IPL 2014 • Match 24
Match Summary
27 scorecards
| Match facts | |
|---|---|
| Date | Sunday, 4 May 2014 |
| Venue | M Chinnaswamy Stadium, Bengaluru |
| Stage | IPL 2014 • Match 24 |
| Result | Royal Challengers Bengaluru won by 4 wickets |
| Player of the match | AB de Villiers |
| Top performers | AB de Villiers 89* (41) / Karn Sharma 3/17 |
| Most expensive over | 24 runs: AB de Villiers off Dale Steyn (19th over) |
First innings
Sunrisers Hyderabad Innings: 155/6 (20 ov)
Batting
SRH Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aaron Finch | c PA Patel b MA Starc | 13 | 8 | 1 | 1 | 162.5 |
| Shikhar Dhawan | c AB de Villiers b VR Aaron | 37 | 36 | 4 | 0 | 102.8 |
| KL Rahul | c CH Gayle b AB Dinda | 6 | 6 | 1 | 0 | 100.0 |
| David Warner | b MA Starc | 61 | 49 | 4 | 3 | 124.5 |
| Daren Sammy | c MA Starc b HV Patel | 8 | 8 | 0 | 1 | 100.0 |
| Naman Ojha | c MA Starc b VR Aaron | 15 | 11 | 1 | 1 | 136.4 |
| Irfan Pathan* | not out | 4 | 2 | 1 | 0 | 200.0 |
| Karn Sharma* | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras | 10 | |||||
| Total | 20 overs | 155/6 |
Bowling
RCB Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 4 | 0 | 21 | 2 | 5.25 |
| Ashoke Dinda | 4 | 0 | 39 | 1 | 9.75 |
| Varun Aaron | 4 | 0 | 33 | 2 | 8.25 |
| Harshal Patel | 4 | 0 | 29 | 1 | 7.25 |
| Yuzvendra Chahal | 4 | 0 | 30 | 0 | 7.50 |
Second innings
Royal Challengers Bengaluru Innings: 158/6 (19.5 ov)
Batting
RCB Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris Gayle | c DJG Sammy b KV Sharma | 27 | 19 | 3 | 2 | 142.1 |
| Parthiv Patel | b B Kumar | 3 | 5 | 0 | 0 | 60.0 |
| Virat Kohli | c NV Ojha b B Kumar | 0 | 5 | 0 | 0 | 0.0 |
| Rilee Rossouw | lbw b KV Sharma | 14 | 23 | 1 | 0 | 60.9 |
| AB de Villiers* | not out | 89 | 41 | 6 | 8 | 217.1 |
| Yuvraj Singh | c MC Henriques b KV Sharma | 14 | 16 | 1 | 1 | 87.5 |
| Mitchell Starc | run out (AJ Finch) | 5 | 8 | 0 | 0 | 62.5 |
| Harshal Patel* | not out | 1 | 2 | 0 | 0 | 50.0 |
| Extras | 5 | |||||
| Total | 19.5 overs | 158/6 |
Bowling
SRH Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 4 | 0 | 39 | 0 | 9.75 |
| Bhuvneshwar Kumar | 4 | 0 | 16 | 2 | 4.00 |
| Ishant Sharma | 3 | 0 | 35 | 0 | 11.67 |
| Karn Sharma | 4 | 0 | 17 | 3 | 4.25 |
| Irfan Pathan | 2.5 | 0 | 25 | 0 | 8.82 |
| Daren Sammy | 2 | 0 | 25 | 0 | 12.50 |
Archive
Head-to-head records →All 27 SRH vs RCB Scorecards
| Match | Venue | SRH | RCB | Result | |
|---|---|---|---|---|---|
| IPL 2026 • Match 6722 May 2026 | Rajiv Gandhi International Stadium, UppalHyderabad | 255/4 | 200/4 | SRH by 55 runs | Scorecard |
| IPL 2026 • Match 128 Mar 2026 | M Chinnaswamy StadiumBengaluru | 201/9 | 203/4 | RCB by 6 wickets | Scorecard |
| IPL 2025 • Match 6523 May 2025 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket StadiumLucknow | 231/6 | 189 | SRH by 42 runs | Scorecard |
| IPL 2024 • Match 4125 Apr 2024 | Rajiv Gandhi International Stadium, UppalHyderabad | 171/8 | 206/7 | RCB by 35 runs | Scorecard |
| IPL 2024 • Match 3015 Apr 2024 | M Chinnaswamy StadiumBengaluru | 287/3 | 262/7 | SRH by 25 runs | Scorecard |
| IPL 2023 • Match 6518 May 2023 | Rajiv Gandhi International Stadium, UppalHyderabad | 186/5 | 187/2 | RCB by 8 wickets | Scorecard |
| IPL 2022 • Match 548 May 2022 | Wankhede StadiumMumbai | 125 | 192/3 | RCB by 67 runs | Scorecard |
| IPL 2022 • Match 3623 Apr 2022 | Brabourne StadiumMumbai | 72/1 | 68 | SRH by 9 wickets | Scorecard |
| IPL 2021 • Match 526 Oct 2021 | Sheikh Zayed StadiumAbu Dhabi | 141/7 | 137/6 | SRH by 4 runs | Scorecard |
| IPL 2021 • Match 614 Apr 2021 | MA Chidambaram StadiumChennai | 143/9 | 149/8 | RCB by 6 runs | Scorecard |
| IPL 2020 • Eliminator6 Nov 2020 | Sheikh Zayed StadiumAbu Dhabi | 132/4 | 131/7 | SRH by 6 wickets | Scorecard |
| IPL 2020 • Match 5231 Oct 2020 | Sharjah Cricket StadiumSharjah | 121/5 | 120/7 | SRH by 5 wickets | Scorecard |
| IPL 2020 • Match 321 Sep 2020 | Dubai International Cricket StadiumDubai | 153 | 163/5 | RCB by 10 runs | Scorecard |
| IPL 2019 • Match 544 May 2019 | M Chinnaswamy StadiumBengaluru | 175/7 | 178/6 | RCB by 4 wickets | Scorecard |
| IPL 2019 • Match 1131 Mar 2019 | Rajiv Gandhi International Stadium, UppalHyderabad | 231/2 | 113 | SRH by 118 runs | Scorecard |
| IPL 2018 • Match 5117 May 2018 | M Chinnaswamy StadiumBengaluru | 204/3 | 218/6 | RCB by 14 runs | Scorecard |
| IPL 2018 • Match 397 May 2018 | Rajiv Gandhi International Stadium, UppalHyderabad | 146 | 141/6 | SRH by 5 runs | Scorecard |
| IPL 2017 • Match 15 Apr 2017 | Rajiv Gandhi International Stadium, UppalHyderabad | 207/4 | 172 | SRH by 35 runs | Scorecard |
| IPL 2016 • Final29 May 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 208/7 | 200/7 | SRH by 8 runs | Scorecard |
| IPL 2016 • Match 2730 Apr 2016 | Rajiv Gandhi International Stadium, UppalHyderabad | 194/5 | 179/6 | SRH by 15 runs | Scorecard |
| IPL 2016 • Match 412 Apr 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 182/6 | 227/4 | RCB by 45 runs | Scorecard |
| IPL 2015 • Match 5215 May 2015 | Rajiv Gandhi International Stadium, UppalHyderabad | 135/3 | 83/4 | RCB by 6 wickets (D/L) | Scorecard |
| IPL 2015 • Match 813 Apr 2015 | M Chinnaswamy Stadium, BengaluruBengaluru | 172/2 | 166 | SRH by 8 wickets | Scorecard |
| IPL 2014 • Match 4620 May 2014 | Rajiv Gandhi International Stadium, UppalHyderabad | 161/3 | 160/6 | SRH by 7 wickets | Scorecard |
| IPL 2014 • Match 244 May 2014 | M Chinnaswamy StadiumBengaluru | 155/6 | 158/6 | RCB by 4 wickets | Showing |
| IPL 2013 • Match 99 Apr 2013 | M Chinnaswamy StadiumBengaluru | 161/6 | 162/3 | RCB by 7 wickets | Scorecard |
| IPL 2013 • Match 77 Apr 2013 | Rajiv Gandhi International Stadium, UppalHyderabad | 130/7 | 130/8 | SRH in a Super Over | Scorecard |
Source: ball-by-ball data from Cricsheet (ODC-BY licence) and EntitySport.