IPL 2015 • Match 8
Match Summary
27 scorecards
| Match facts | |
|---|---|
| Date | Monday, 13 April 2015 |
| Venue | M Chinnaswamy Stadium, Bengaluru, Bengaluru |
| Stage | IPL 2015 • Match 8 |
| Result | Sunrisers Hyderabad won by 8 wickets |
| Player of the match | David Warner |
| Top performers | David Warner 57 (27) / Trent Boult 3/36 |
| Most expensive over | 20 runs: David Warner off Harshal Patel (2nd over) |
First innings
Royal Challengers Bengaluru Innings: 166 (19.5 ov)
Batting
RCB Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris Gayle | c A Ashish Reddy b P Kumar | 21 | 16 | 3 | 1 | 131.3 |
| Virat Kohli | b RS Bopara | 41 | 37 | 4 | 2 | 110.8 |
| KD Karthik | c KS Williamson b KV Sharma | 9 | 11 | 1 | 0 | 81.8 |
| AB de Villiers | c S Dhawan b TA Boult | 46 | 28 | 5 | 2 | 164.3 |
| Mandeep Singh | c DA Warner b RS Bopara | 0 | 1 | 0 | 0 | 0.0 |
| Daren Sammy | b A Ashish Reddy | 6 | 9 | 0 | 0 | 66.7 |
| Sean Abbott | c KV Sharma b TA Boult | 14 | 9 | 1 | 1 | 155.6 |
| Harshal Patel | c KS Williamson b TA Boult | 2 | 2 | 0 | 0 | 100.0 |
| Abu Nechim | b B Kumar | 4 | 2 | 1 | 0 | 200.0 |
| Varun Aaron | b B Kumar | 6 | 3 | 0 | 1 | 200.0 |
| Yuzvendra Chahal* | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras | 16 | |||||
| Total | 19.5 overs | 166 |
Bowling
SRH Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 36 | 3 | 9.00 |
| Bhuvneshwar Kumar | 3.5 | 0 | 30 | 2 | 7.83 |
| Praveen Kumar | 4 | 0 | 34 | 1 | 8.50 |
| Ravi Bopara | 3 | 0 | 31 | 2 | 10.33 |
| Karn Sharma | 4 | 0 | 20 | 1 | 5.00 |
| Ashish Reddy | 1 | 0 | 11 | 1 | 11.00 |
Second innings
Sunrisers Hyderabad Innings: 172/2 (17.2 ov)
Batting
SRH Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Warner | lbw b YS Chahal | 57 | 27 | 6 | 4 | 211.1 |
| Shikhar Dhawan* | not out | 50 | 42 | 4 | 2 | 119.0 |
| Kane Williamson | st KD Karthik b YS Chahal | 5 | 9 | 0 | 0 | 55.6 |
| KL Rahul* | not out | 44 | 28 | 4 | 1 | 157.1 |
| Extras | 16 | |||||
| Total | 17.2 overs | 172/2 |
Bowling
RCB Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sean Abbott | 2 | 0 | 21 | 0 | 10.50 |
| Harshal Patel | 2 | 0 | 23 | 0 | 11.50 |
| Varun Aaron | 3.2 | 0 | 36 | 0 | 10.80 |
| Abu Nechim | 4 | 0 | 41 | 0 | 10.25 |
| Daren Sammy | 2 | 0 | 18 | 0 | 9.00 |
| Yuzvendra Chahal | 4 | 0 | 28 | 2 | 7.00 |
Archive
Head-to-head records →All 27 SRH vs RCB Scorecards
| Match | Venue | SRH | RCB | Result | |
|---|---|---|---|---|---|
| IPL 2026 • Match 6722 May 2026 | Rajiv Gandhi International Stadium, UppalHyderabad | 255/4 | 200/4 | SRH by 55 runs | Scorecard |
| IPL 2026 • Match 128 Mar 2026 | M Chinnaswamy StadiumBengaluru | 201/9 | 203/4 | RCB by 6 wickets | Scorecard |
| IPL 2025 • Match 6523 May 2025 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket StadiumLucknow | 231/6 | 189 | SRH by 42 runs | Scorecard |
| IPL 2024 • Match 4125 Apr 2024 | Rajiv Gandhi International Stadium, UppalHyderabad | 171/8 | 206/7 | RCB by 35 runs | Scorecard |
| IPL 2024 • Match 3015 Apr 2024 | M Chinnaswamy StadiumBengaluru | 287/3 | 262/7 | SRH by 25 runs | Scorecard |
| IPL 2023 • Match 6518 May 2023 | Rajiv Gandhi International Stadium, UppalHyderabad | 186/5 | 187/2 | RCB by 8 wickets | Scorecard |
| IPL 2022 • Match 548 May 2022 | Wankhede StadiumMumbai | 125 | 192/3 | RCB by 67 runs | Scorecard |
| IPL 2022 • Match 3623 Apr 2022 | Brabourne StadiumMumbai | 72/1 | 68 | SRH by 9 wickets | Scorecard |
| IPL 2021 • Match 526 Oct 2021 | Sheikh Zayed StadiumAbu Dhabi | 141/7 | 137/6 | SRH by 4 runs | Scorecard |
| IPL 2021 • Match 614 Apr 2021 | MA Chidambaram StadiumChennai | 143/9 | 149/8 | RCB by 6 runs | Scorecard |
| IPL 2020 • Eliminator6 Nov 2020 | Sheikh Zayed StadiumAbu Dhabi | 132/4 | 131/7 | SRH by 6 wickets | Scorecard |
| IPL 2020 • Match 5231 Oct 2020 | Sharjah Cricket StadiumSharjah | 121/5 | 120/7 | SRH by 5 wickets | Scorecard |
| IPL 2020 • Match 321 Sep 2020 | Dubai International Cricket StadiumDubai | 153 | 163/5 | RCB by 10 runs | Scorecard |
| IPL 2019 • Match 544 May 2019 | M Chinnaswamy StadiumBengaluru | 175/7 | 178/6 | RCB by 4 wickets | Scorecard |
| IPL 2019 • Match 1131 Mar 2019 | Rajiv Gandhi International Stadium, UppalHyderabad | 231/2 | 113 | SRH by 118 runs | Scorecard |
| IPL 2018 • Match 5117 May 2018 | M Chinnaswamy StadiumBengaluru | 204/3 | 218/6 | RCB by 14 runs | Scorecard |
| IPL 2018 • Match 397 May 2018 | Rajiv Gandhi International Stadium, UppalHyderabad | 146 | 141/6 | SRH by 5 runs | Scorecard |
| IPL 2017 • Match 15 Apr 2017 | Rajiv Gandhi International Stadium, UppalHyderabad | 207/4 | 172 | SRH by 35 runs | Scorecard |
| IPL 2016 • Final29 May 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 208/7 | 200/7 | SRH by 8 runs | Scorecard |
| IPL 2016 • Match 2730 Apr 2016 | Rajiv Gandhi International Stadium, UppalHyderabad | 194/5 | 179/6 | SRH by 15 runs | Scorecard |
| IPL 2016 • Match 412 Apr 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 182/6 | 227/4 | RCB by 45 runs | Scorecard |
| IPL 2015 • Match 5215 May 2015 | Rajiv Gandhi International Stadium, UppalHyderabad | 135/3 | 83/4 | RCB by 6 wickets (D/L) | Scorecard |
| IPL 2015 • Match 813 Apr 2015 | M Chinnaswamy Stadium, BengaluruBengaluru | 172/2 | 166 | SRH by 8 wickets | Showing |
| IPL 2014 • Match 4620 May 2014 | Rajiv Gandhi International Stadium, UppalHyderabad | 161/3 | 160/6 | SRH by 7 wickets | Scorecard |
| IPL 2014 • Match 244 May 2014 | M Chinnaswamy StadiumBengaluru | 155/6 | 158/6 | RCB by 4 wickets | Scorecard |
| IPL 2013 • Match 99 Apr 2013 | M Chinnaswamy StadiumBengaluru | 161/6 | 162/3 | RCB by 7 wickets | Scorecard |
| IPL 2013 • Match 77 Apr 2013 | Rajiv Gandhi International Stadium, UppalHyderabad | 130/7 | 130/8 | SRH in a Super Over | Scorecard |
Source: ball-by-ball data from Cricsheet (ODC-BY licence) and EntitySport.