IPL 2020 • Eliminator
Match Summary
27 scorecards
| Match facts | |
|---|---|
| Date | Friday, 6 November 2020 |
| Venue | Sheikh Zayed Stadium, Abu Dhabi |
| Stage | IPL 2020 • Eliminator |
| Result | Sunrisers Hyderabad won by 6 wickets |
| Player of the match | Kane Williamson |
| Top performers | AB de Villiers 56 (43) / Jason Holder 3/25 |
| Most expensive over | 13 runs: Mohammed Siraj off Thangarasu Natarajan (20th over) |
First innings
Royal Challengers Bengaluru Innings: 131/7 (20 ov)
Batting
RCB Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Virat Kohli | c SP Goswami b JO Holder | 6 | 7 | 0 | 0 | 85.7 |
| Devdutt Padikkal | c PK Garg b JO Holder | 1 | 6 | 0 | 0 | 16.7 |
| Aaron Finch | c Abdul Samad b S Nadeem | 32 | 30 | 3 | 1 | 106.7 |
| AB de Villiers | b T Natarajan | 56 | 43 | 5 | 0 | 130.2 |
| Moeen Ali | run out | 0 | 1 | 0 | 0 | 0.0 |
| Shivam Dube | c DA Warner b JO Holder | 8 | 13 | 0 | 0 | 61.5 |
| Washington Sundar | c Abdul Samad b T Natarajan | 5 | 6 | 0 | 0 | 83.3 |
| Navdeep Saini* | not out | 9 | 8 | 1 | 0 | 112.5 |
| Mohammed Siraj* | not out | 10 | 7 | 1 | 0 | 142.9 |
| Extras | 4 | |||||
| Total | 20 overs | 131/7 |
Bowling
SRH Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Sharma | 4 | 0 | 21 | 0 | 5.25 |
| Jason Holder | 4 | 0 | 25 | 3 | 6.25 |
| Thangarasu Natarajan | 4 | 0 | 33 | 2 | 8.25 |
| Shahbaz Nadeem | 4 | 0 | 30 | 1 | 7.50 |
| Rashid Khan | 4 | 0 | 22 | 0 | 5.50 |
Second innings
Sunrisers Hyderabad Innings: 132/4 (19.4 ov)
Batting
SRH Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Warner | c AB de Villiers b Mohammed Siraj | 17 | 17 | 3 | 0 | 100.0 |
| Shreevats Goswami | c AB de Villiers b Mohammed Siraj | 0 | 3 | 0 | 0 | 0.0 |
| Manish Pandey | c AB de Villiers b A Zampa | 24 | 21 | 3 | 1 | 114.3 |
| Kane Williamson* | not out | 50 | 44 | 2 | 2 | 113.6 |
| Priyam Garg | c A Zampa b YS Chahal | 7 | 14 | 0 | 0 | 50.0 |
| Jason Holder* | not out | 24 | 20 | 3 | 0 | 120.0 |
| Extras | 10 | |||||
| Total | 19.4 overs | 132/4 |
Bowling
RCB Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 28 | 2 | 7.00 |
| Navdeep Saini | 3.4 | 0 | 31 | 0 | 8.45 |
| Washington Sundar | 2 | 0 | 21 | 0 | 10.50 |
| Adam Zampa | 4 | 0 | 12 | 1 | 3.00 |
| Yuzvendra Chahal | 4 | 0 | 24 | 1 | 6.00 |
| Moeen Ali | 1 | 0 | 4 | 0 | 4.00 |
| Shivam Dube | 1 | 0 | 7 | 0 | 7.00 |
Archive
Head-to-head records →All 27 SRH vs RCB Scorecards
| Match | Venue | SRH | RCB | Result | |
|---|---|---|---|---|---|
| IPL 2026 • Match 6722 May 2026 | Rajiv Gandhi International Stadium, UppalHyderabad | 255/4 | 200/4 | SRH by 55 runs | Scorecard |
| IPL 2026 • Match 128 Mar 2026 | M Chinnaswamy StadiumBengaluru | 201/9 | 203/4 | RCB by 6 wickets | Scorecard |
| IPL 2025 • Match 6523 May 2025 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket StadiumLucknow | 231/6 | 189 | SRH by 42 runs | Scorecard |
| IPL 2024 • Match 4125 Apr 2024 | Rajiv Gandhi International Stadium, UppalHyderabad | 171/8 | 206/7 | RCB by 35 runs | Scorecard |
| IPL 2024 • Match 3015 Apr 2024 | M Chinnaswamy StadiumBengaluru | 287/3 | 262/7 | SRH by 25 runs | Scorecard |
| IPL 2023 • Match 6518 May 2023 | Rajiv Gandhi International Stadium, UppalHyderabad | 186/5 | 187/2 | RCB by 8 wickets | Scorecard |
| IPL 2022 • Match 548 May 2022 | Wankhede StadiumMumbai | 125 | 192/3 | RCB by 67 runs | Scorecard |
| IPL 2022 • Match 3623 Apr 2022 | Brabourne StadiumMumbai | 72/1 | 68 | SRH by 9 wickets | Scorecard |
| IPL 2021 • Match 526 Oct 2021 | Sheikh Zayed StadiumAbu Dhabi | 141/7 | 137/6 | SRH by 4 runs | Scorecard |
| IPL 2021 • Match 614 Apr 2021 | MA Chidambaram StadiumChennai | 143/9 | 149/8 | RCB by 6 runs | Scorecard |
| IPL 2020 • Eliminator6 Nov 2020 | Sheikh Zayed StadiumAbu Dhabi | 132/4 | 131/7 | SRH by 6 wickets | Showing |
| IPL 2020 • Match 5231 Oct 2020 | Sharjah Cricket StadiumSharjah | 121/5 | 120/7 | SRH by 5 wickets | Scorecard |
| IPL 2020 • Match 321 Sep 2020 | Dubai International Cricket StadiumDubai | 153 | 163/5 | RCB by 10 runs | Scorecard |
| IPL 2019 • Match 544 May 2019 | M Chinnaswamy StadiumBengaluru | 175/7 | 178/6 | RCB by 4 wickets | Scorecard |
| IPL 2019 • Match 1131 Mar 2019 | Rajiv Gandhi International Stadium, UppalHyderabad | 231/2 | 113 | SRH by 118 runs | Scorecard |
| IPL 2018 • Match 5117 May 2018 | M Chinnaswamy StadiumBengaluru | 204/3 | 218/6 | RCB by 14 runs | Scorecard |
| IPL 2018 • Match 397 May 2018 | Rajiv Gandhi International Stadium, UppalHyderabad | 146 | 141/6 | SRH by 5 runs | Scorecard |
| IPL 2017 • Match 15 Apr 2017 | Rajiv Gandhi International Stadium, UppalHyderabad | 207/4 | 172 | SRH by 35 runs | Scorecard |
| IPL 2016 • Final29 May 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 208/7 | 200/7 | SRH by 8 runs | Scorecard |
| IPL 2016 • Match 2730 Apr 2016 | Rajiv Gandhi International Stadium, UppalHyderabad | 194/5 | 179/6 | SRH by 15 runs | Scorecard |
| IPL 2016 • Match 412 Apr 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 182/6 | 227/4 | RCB by 45 runs | Scorecard |
| IPL 2015 • Match 5215 May 2015 | Rajiv Gandhi International Stadium, UppalHyderabad | 135/3 | 83/4 | RCB by 6 wickets (D/L) | Scorecard |
| IPL 2015 • Match 813 Apr 2015 | M Chinnaswamy Stadium, BengaluruBengaluru | 172/2 | 166 | SRH by 8 wickets | Scorecard |
| IPL 2014 • Match 4620 May 2014 | Rajiv Gandhi International Stadium, UppalHyderabad | 161/3 | 160/6 | SRH by 7 wickets | Scorecard |
| IPL 2014 • Match 244 May 2014 | M Chinnaswamy StadiumBengaluru | 155/6 | 158/6 | RCB by 4 wickets | Scorecard |
| IPL 2013 • Match 99 Apr 2013 | M Chinnaswamy StadiumBengaluru | 161/6 | 162/3 | RCB by 7 wickets | Scorecard |
| IPL 2013 • Match 77 Apr 2013 | Rajiv Gandhi International Stadium, UppalHyderabad | 130/7 | 130/8 | SRH in a Super Over | Scorecard |
Source: ball-by-ball data from Cricsheet (ODC-BY licence) and EntitySport.