IPL 2024 • Match 41
Match Summary
27 scorecards
| Match facts | |
|---|---|
| Date | Thursday, 25 April 2024 |
| Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Stage | IPL 2024 • Match 41 |
| Result | Royal Challengers Bengaluru won by 35 runs |
| Player of the match | Rajat Patidar |
| Top performers | Virat Kohli 51 (43) / Jaydev Unadkat 3/30 |
| Most expensive over | 27 runs: Rajat Patidar off Mayank Markande (11th over) |
First innings
Royal Challengers Bengaluru Innings: 206/7 (20 ov)
Batting
RCB Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Virat Kohli | c Abdul Samad b JD Unadkat | 51 | 43 | 4 | 1 | 118.6 |
| Faf du Plessis | c AK Markram b T Natarajan | 25 | 12 | 3 | 1 | 208.3 |
| Will Jacks | b M Markande | 6 | 9 | 0 | 0 | 66.7 |
| Rajat Patidar | c Abdul Samad b JD Unadkat | 50 | 20 | 2 | 5 | 250.0 |
| Cameron Green* | not out | 37 | 20 | 5 | 0 | 185.0 |
| Mahipal Lomror | c PJ Cummins b JD Unadkat | 7 | 4 | 1 | 0 | 175.0 |
| KD Karthik | c Abdul Samad b PJ Cummins | 11 | 6 | 2 | 0 | 183.3 |
| Swapnil Singh | c Abhishek Sharma b T Natarajan | 12 | 6 | 1 | 1 | 200.0 |
| Extras | 7 | |||||
| Total | 20 overs | 206/7 |
Bowling
SRH Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishek Sharma | 1 | 0 | 10 | 0 | 10.00 |
| Bhuvneshwar Kumar | 1 | 0 | 14 | 0 | 14.00 |
| Pat Cummins | 4 | 0 | 55 | 1 | 13.75 |
| Thangarasu Natarajan | 4 | 0 | 39 | 2 | 9.75 |
| Shahbaz Ahmed | 3 | 0 | 14 | 0 | 4.67 |
| Mayank Markande | 3 | 0 | 42 | 1 | 14.00 |
| Jaydev Unadkat | 4 | 0 | 30 | 3 | 7.50 |
Second innings
Sunrisers Hyderabad Innings: 171/8 (20 ov)
Batting
SRH Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c KD Karthik b Yash Dayal | 31 | 13 | 3 | 2 | 238.5 |
| Travis Head | c KV Sharma b WG Jacks | 1 | 3 | 0 | 0 | 33.3 |
| Aiden Markram | lbw b Swapnil Singh | 7 | 8 | 1 | 0 | 87.5 |
| Nitish Kumar Reddy | b KV Sharma | 13 | 13 | 0 | 1 | 100.0 |
| Heinrich Klaasen | c C Green b Swapnil Singh | 7 | 3 | 0 | 1 | 233.3 |
| Shahbaz Ahmed* | not out | 40 | 37 | 1 | 1 | 108.1 |
| Abdul Samad | c & b KV Sharma | 10 | 6 | 0 | 1 | 166.7 |
| Pat Cummins | c Mohammed Siraj b C Green | 31 | 15 | 1 | 3 | 206.7 |
| Bhuvneshwar Kumar | c Mohammed Siraj b C Green | 13 | 13 | 3 | 0 | 100.0 |
| Jaydev Unadkat* | not out | 8 | 10 | 1 | 0 | 80.0 |
| Extras | 10 | |||||
| Total | 20 overs | 171/8 |
Bowling
RCB Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Will Jacks | 2 | 0 | 23 | 1 | 11.50 |
| Mohammed Siraj | 4 | 0 | 20 | 0 | 5.00 |
| Yash Dayal | 3 | 0 | 18 | 1 | 6.00 |
| Swapnil Singh | 3 | 0 | 40 | 2 | 13.33 |
| Karn Sharma | 4 | 0 | 29 | 2 | 7.25 |
| Lockie Ferguson | 2 | 0 | 28 | 0 | 14.00 |
| Cameron Green | 2 | 0 | 12 | 2 | 6.00 |
Archive
Head-to-head records →All 27 SRH vs RCB Scorecards
| Match | Venue | SRH | RCB | Result | |
|---|---|---|---|---|---|
| IPL 2026 • Match 6722 May 2026 | Rajiv Gandhi International Stadium, UppalHyderabad | 255/4 | 200/4 | SRH by 55 runs | Scorecard |
| IPL 2026 • Match 128 Mar 2026 | M Chinnaswamy StadiumBengaluru | 201/9 | 203/4 | RCB by 6 wickets | Scorecard |
| IPL 2025 • Match 6523 May 2025 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket StadiumLucknow | 231/6 | 189 | SRH by 42 runs | Scorecard |
| IPL 2024 • Match 4125 Apr 2024 | Rajiv Gandhi International Stadium, UppalHyderabad | 171/8 | 206/7 | RCB by 35 runs | Showing |
| IPL 2024 • Match 3015 Apr 2024 | M Chinnaswamy StadiumBengaluru | 287/3 | 262/7 | SRH by 25 runs | Scorecard |
| IPL 2023 • Match 6518 May 2023 | Rajiv Gandhi International Stadium, UppalHyderabad | 186/5 | 187/2 | RCB by 8 wickets | Scorecard |
| IPL 2022 • Match 548 May 2022 | Wankhede StadiumMumbai | 125 | 192/3 | RCB by 67 runs | Scorecard |
| IPL 2022 • Match 3623 Apr 2022 | Brabourne StadiumMumbai | 72/1 | 68 | SRH by 9 wickets | Scorecard |
| IPL 2021 • Match 526 Oct 2021 | Sheikh Zayed StadiumAbu Dhabi | 141/7 | 137/6 | SRH by 4 runs | Scorecard |
| IPL 2021 • Match 614 Apr 2021 | MA Chidambaram StadiumChennai | 143/9 | 149/8 | RCB by 6 runs | Scorecard |
| IPL 2020 • Eliminator6 Nov 2020 | Sheikh Zayed StadiumAbu Dhabi | 132/4 | 131/7 | SRH by 6 wickets | Scorecard |
| IPL 2020 • Match 5231 Oct 2020 | Sharjah Cricket StadiumSharjah | 121/5 | 120/7 | SRH by 5 wickets | Scorecard |
| IPL 2020 • Match 321 Sep 2020 | Dubai International Cricket StadiumDubai | 153 | 163/5 | RCB by 10 runs | Scorecard |
| IPL 2019 • Match 544 May 2019 | M Chinnaswamy StadiumBengaluru | 175/7 | 178/6 | RCB by 4 wickets | Scorecard |
| IPL 2019 • Match 1131 Mar 2019 | Rajiv Gandhi International Stadium, UppalHyderabad | 231/2 | 113 | SRH by 118 runs | Scorecard |
| IPL 2018 • Match 5117 May 2018 | M Chinnaswamy StadiumBengaluru | 204/3 | 218/6 | RCB by 14 runs | Scorecard |
| IPL 2018 • Match 397 May 2018 | Rajiv Gandhi International Stadium, UppalHyderabad | 146 | 141/6 | SRH by 5 runs | Scorecard |
| IPL 2017 • Match 15 Apr 2017 | Rajiv Gandhi International Stadium, UppalHyderabad | 207/4 | 172 | SRH by 35 runs | Scorecard |
| IPL 2016 • Final29 May 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 208/7 | 200/7 | SRH by 8 runs | Scorecard |
| IPL 2016 • Match 2730 Apr 2016 | Rajiv Gandhi International Stadium, UppalHyderabad | 194/5 | 179/6 | SRH by 15 runs | Scorecard |
| IPL 2016 • Match 412 Apr 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 182/6 | 227/4 | RCB by 45 runs | Scorecard |
| IPL 2015 • Match 5215 May 2015 | Rajiv Gandhi International Stadium, UppalHyderabad | 135/3 | 83/4 | RCB by 6 wickets (D/L) | Scorecard |
| IPL 2015 • Match 813 Apr 2015 | M Chinnaswamy Stadium, BengaluruBengaluru | 172/2 | 166 | SRH by 8 wickets | Scorecard |
| IPL 2014 • Match 4620 May 2014 | Rajiv Gandhi International Stadium, UppalHyderabad | 161/3 | 160/6 | SRH by 7 wickets | Scorecard |
| IPL 2014 • Match 244 May 2014 | M Chinnaswamy StadiumBengaluru | 155/6 | 158/6 | RCB by 4 wickets | Scorecard |
| IPL 2013 • Match 99 Apr 2013 | M Chinnaswamy StadiumBengaluru | 161/6 | 162/3 | RCB by 7 wickets | Scorecard |
| IPL 2013 • Match 77 Apr 2013 | Rajiv Gandhi International Stadium, UppalHyderabad | 130/7 | 130/8 | SRH in a Super Over | Scorecard |
Source: ball-by-ball data from Cricsheet (ODC-BY licence) and EntitySport.