IPL 2014 • Match 46
Match Summary
27 scorecards
| Match facts | |
|---|---|
| Date | Tuesday, 20 May 2014 |
| Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Stage | IPL 2014 • Match 46 |
| Result | Sunrisers Hyderabad won by 7 wickets |
| Player of the match | David Warner |
| Top performers | Virat Kohli 67 (41) / Bhuvneshwar Kumar 2/27 |
| Most expensive over | 19 runs: Virat Kohli off Karn Sharma (12th over) |
First innings
Royal Challengers Bengaluru Innings: 160/6 (20 ov)
Batting
RCB Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris Gayle | c Parvez Rasool b KV Sharma | 14 | 20 | 1 | 0 | 70.0 |
| Parthiv Patel | lbw b B Kumar | 4 | 4 | 1 | 0 | 100.0 |
| Virat Kohli | c DW Steyn b IK Pathan | 67 | 41 | 4 | 4 | 163.4 |
| Yuvraj Singh | c DW Steyn b Parvez Rasool | 21 | 25 | 2 | 1 | 84.0 |
| AB de Villiers | b B Kumar | 29 | 17 | 2 | 1 | 170.6 |
| Sachin Rana* | not out | 12 | 7 | 2 | 0 | 171.4 |
| Mitchell Starc | run out (NV Ojha) | 6 | 6 | 1 | 0 | 100.0 |
| Extras | 7 | |||||
| Total | 20 overs | 160/6 |
Bowling
SRH Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 27 | 2 | 6.75 |
| Dale Steyn | 4 | 0 | 23 | 0 | 5.75 |
| Parvez Rasool | 4 | 0 | 26 | 1 | 6.50 |
| Karn Sharma | 3 | 0 | 27 | 1 | 9.00 |
| Venugopal Rao | 1 | 0 | 7 | 0 | 7.00 |
| Irfan Pathan | 3 | 0 | 28 | 1 | 9.33 |
| Daren Sammy | 1 | 0 | 19 | 0 | 19.00 |
Second innings
Sunrisers Hyderabad Innings: 161/3 (19.4 ov)
Batting
SRH Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shikhar Dhawan | run out (Yuvraj Singh) | 50 | 39 | 7 | 1 | 128.2 |
| David Warner | c Yuvraj Singh b VR Aaron | 59 | 46 | 3 | 4 | 128.3 |
| Naman Ojha | c Yuvraj Singh b VR Aaron | 24 | 20 | 0 | 2 | 120.0 |
| Aaron Finch* | not out | 11 | 9 | 1 | 0 | 122.2 |
| Daren Sammy* | not out | 10 | 4 | 0 | 1 | 250.0 |
| Extras | 7 | |||||
| Total | 19.4 overs | 161/3 |
Bowling
RCB Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muttiah Muralitharan | 4 | 0 | 26 | 0 | 6.50 |
| Mitchell Starc | 3.4 | 0 | 31 | 0 | 8.45 |
| Varun Aaron | 4 | 0 | 36 | 2 | 9.00 |
| Abu Nechim | 2.2 | 0 | 22 | 0 | 9.43 |
| Yuzvendra Chahal | 4 | 0 | 32 | 0 | 8.00 |
| Yuvraj Singh | 1.4 | 0 | 10 | 0 | 6.00 |
Archive
Head-to-head records →All 27 SRH vs RCB Scorecards
| Match | Venue | SRH | RCB | Result | |
|---|---|---|---|---|---|
| IPL 2026 • Match 6722 May 2026 | Rajiv Gandhi International Stadium, UppalHyderabad | 255/4 | 200/4 | SRH by 55 runs | Scorecard |
| IPL 2026 • Match 128 Mar 2026 | M Chinnaswamy StadiumBengaluru | 201/9 | 203/4 | RCB by 6 wickets | Scorecard |
| IPL 2025 • Match 6523 May 2025 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket StadiumLucknow | 231/6 | 189 | SRH by 42 runs | Scorecard |
| IPL 2024 • Match 4125 Apr 2024 | Rajiv Gandhi International Stadium, UppalHyderabad | 171/8 | 206/7 | RCB by 35 runs | Scorecard |
| IPL 2024 • Match 3015 Apr 2024 | M Chinnaswamy StadiumBengaluru | 287/3 | 262/7 | SRH by 25 runs | Scorecard |
| IPL 2023 • Match 6518 May 2023 | Rajiv Gandhi International Stadium, UppalHyderabad | 186/5 | 187/2 | RCB by 8 wickets | Scorecard |
| IPL 2022 • Match 548 May 2022 | Wankhede StadiumMumbai | 125 | 192/3 | RCB by 67 runs | Scorecard |
| IPL 2022 • Match 3623 Apr 2022 | Brabourne StadiumMumbai | 72/1 | 68 | SRH by 9 wickets | Scorecard |
| IPL 2021 • Match 526 Oct 2021 | Sheikh Zayed StadiumAbu Dhabi | 141/7 | 137/6 | SRH by 4 runs | Scorecard |
| IPL 2021 • Match 614 Apr 2021 | MA Chidambaram StadiumChennai | 143/9 | 149/8 | RCB by 6 runs | Scorecard |
| IPL 2020 • Eliminator6 Nov 2020 | Sheikh Zayed StadiumAbu Dhabi | 132/4 | 131/7 | SRH by 6 wickets | Scorecard |
| IPL 2020 • Match 5231 Oct 2020 | Sharjah Cricket StadiumSharjah | 121/5 | 120/7 | SRH by 5 wickets | Scorecard |
| IPL 2020 • Match 321 Sep 2020 | Dubai International Cricket StadiumDubai | 153 | 163/5 | RCB by 10 runs | Scorecard |
| IPL 2019 • Match 544 May 2019 | M Chinnaswamy StadiumBengaluru | 175/7 | 178/6 | RCB by 4 wickets | Scorecard |
| IPL 2019 • Match 1131 Mar 2019 | Rajiv Gandhi International Stadium, UppalHyderabad | 231/2 | 113 | SRH by 118 runs | Scorecard |
| IPL 2018 • Match 5117 May 2018 | M Chinnaswamy StadiumBengaluru | 204/3 | 218/6 | RCB by 14 runs | Scorecard |
| IPL 2018 • Match 397 May 2018 | Rajiv Gandhi International Stadium, UppalHyderabad | 146 | 141/6 | SRH by 5 runs | Scorecard |
| IPL 2017 • Match 15 Apr 2017 | Rajiv Gandhi International Stadium, UppalHyderabad | 207/4 | 172 | SRH by 35 runs | Scorecard |
| IPL 2016 • Final29 May 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 208/7 | 200/7 | SRH by 8 runs | Scorecard |
| IPL 2016 • Match 2730 Apr 2016 | Rajiv Gandhi International Stadium, UppalHyderabad | 194/5 | 179/6 | SRH by 15 runs | Scorecard |
| IPL 2016 • Match 412 Apr 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 182/6 | 227/4 | RCB by 45 runs | Scorecard |
| IPL 2015 • Match 5215 May 2015 | Rajiv Gandhi International Stadium, UppalHyderabad | 135/3 | 83/4 | RCB by 6 wickets (D/L) | Scorecard |
| IPL 2015 • Match 813 Apr 2015 | M Chinnaswamy Stadium, BengaluruBengaluru | 172/2 | 166 | SRH by 8 wickets | Scorecard |
| IPL 2014 • Match 4620 May 2014 | Rajiv Gandhi International Stadium, UppalHyderabad | 161/3 | 160/6 | SRH by 7 wickets | Showing |
| IPL 2014 • Match 244 May 2014 | M Chinnaswamy StadiumBengaluru | 155/6 | 158/6 | RCB by 4 wickets | Scorecard |
| IPL 2013 • Match 99 Apr 2013 | M Chinnaswamy StadiumBengaluru | 161/6 | 162/3 | RCB by 7 wickets | Scorecard |
| IPL 2013 • Match 77 Apr 2013 | Rajiv Gandhi International Stadium, UppalHyderabad | 130/7 | 130/8 | SRH in a Super Over | Scorecard |
Source: ball-by-ball data from Cricsheet (ODC-BY licence) and EntitySport.