IPL 2020 • Match 52
Match Summary
27 scorecards
| Match facts | |
|---|---|
| Date | Saturday, 31 October 2020 |
| Venue | Sharjah Cricket Stadium, Sharjah |
| Stage | IPL 2020 • Match 52 |
| Result | Sunrisers Hyderabad won by 5 wickets |
| Player of the match | Sandeep Sharma |
| Top performers | Wriddhiman Saha 39 (32) / Yuzvendra Chahal 2/19 |
| Most expensive over | 19 runs: Jason Holder off Navdeep Saini (14th over) |
First innings
Royal Challengers Bengaluru Innings: 120/7 (20 ov)
Batting
RCB Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Josh Philippe | c MK Pandey b Rashid Khan | 32 | 31 | 4 | 0 | 103.2 |
| Devdutt Padikkal | b Sandeep Sharma | 5 | 8 | 1 | 0 | 62.5 |
| Virat Kohli | c KS Williamson b Sandeep Sharma | 7 | 7 | 0 | 0 | 100.0 |
| AB de Villiers | c Abhishek Sharma b S Nadeem | 24 | 24 | 1 | 1 | 100.0 |
| Washington Sundar | c & b T Natarajan | 21 | 18 | 2 | 0 | 116.7 |
| Gurkeerat Singh* | not out | 15 | 24 | 1 | 0 | 62.5 |
| Chris Morris | c DA Warner b JO Holder | 3 | 4 | 0 | 0 | 75.0 |
| Isuru Udana | c KS Williamson b JO Holder | 0 | 1 | 0 | 0 | 0.0 |
| Mohammed Siraj* | not out | 2 | 3 | 0 | 0 | 66.7 |
| Extras | 11 | |||||
| Total | 20 overs | 120/7 |
Bowling
SRH Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Sharma | 4 | 0 | 20 | 2 | 5.00 |
| Jason Holder | 4 | 0 | 27 | 2 | 6.75 |
| Thangarasu Natarajan | 4 | 0 | 11 | 1 | 2.75 |
| Shahbaz Nadeem | 4 | 0 | 35 | 1 | 8.75 |
| Rashid Khan | 4 | 0 | 24 | 1 | 6.00 |
Second innings
Sunrisers Hyderabad Innings: 121/5 (14.1 ov)
Batting
SRH Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Warner | c I Udana b Washington Sundar | 8 | 5 | 0 | 1 | 160.0 |
| Wriddhiman Saha | st AB de Villiers b YS Chahal | 39 | 32 | 4 | 1 | 121.9 |
| Manish Pandey | c CH Morris b YS Chahal | 26 | 19 | 3 | 1 | 136.8 |
| Kane Williamson | c V Kohli b I Udana | 8 | 14 | 0 | 0 | 57.1 |
| Abhishek Sharma | c Gurkeerat Singh b Navdeep Saini | 8 | 5 | 0 | 1 | 160.0 |
| Jason Holder* | not out | 26 | 10 | 1 | 3 | 260.0 |
| Abdul Samad* | not out | 0 | 0 | 0 | 0 | - |
| Extras | 6 | |||||
| Total | 14.1 overs | 121/5 |
Bowling
RCB Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Morris | 2 | 0 | 19 | 0 | 9.50 |
| Washington Sundar | 3 | 0 | 21 | 1 | 7.00 |
| Navdeep Saini | 2 | 0 | 30 | 1 | 15.00 |
| Mohammed Siraj | 1 | 0 | 12 | 0 | 12.00 |
| Yuzvendra Chahal | 3.1 | 0 | 19 | 2 | 6.00 |
| Isuru Udana | 3 | 0 | 20 | 1 | 6.67 |
Archive
Head-to-head records →All 27 SRH vs RCB Scorecards
| Match | Venue | SRH | RCB | Result | |
|---|---|---|---|---|---|
| IPL 2026 • Match 6722 May 2026 | Rajiv Gandhi International Stadium, UppalHyderabad | 255/4 | 200/4 | SRH by 55 runs | Scorecard |
| IPL 2026 • Match 128 Mar 2026 | M Chinnaswamy StadiumBengaluru | 201/9 | 203/4 | RCB by 6 wickets | Scorecard |
| IPL 2025 • Match 6523 May 2025 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket StadiumLucknow | 231/6 | 189 | SRH by 42 runs | Scorecard |
| IPL 2024 • Match 4125 Apr 2024 | Rajiv Gandhi International Stadium, UppalHyderabad | 171/8 | 206/7 | RCB by 35 runs | Scorecard |
| IPL 2024 • Match 3015 Apr 2024 | M Chinnaswamy StadiumBengaluru | 287/3 | 262/7 | SRH by 25 runs | Scorecard |
| IPL 2023 • Match 6518 May 2023 | Rajiv Gandhi International Stadium, UppalHyderabad | 186/5 | 187/2 | RCB by 8 wickets | Scorecard |
| IPL 2022 • Match 548 May 2022 | Wankhede StadiumMumbai | 125 | 192/3 | RCB by 67 runs | Scorecard |
| IPL 2022 • Match 3623 Apr 2022 | Brabourne StadiumMumbai | 72/1 | 68 | SRH by 9 wickets | Scorecard |
| IPL 2021 • Match 526 Oct 2021 | Sheikh Zayed StadiumAbu Dhabi | 141/7 | 137/6 | SRH by 4 runs | Scorecard |
| IPL 2021 • Match 614 Apr 2021 | MA Chidambaram StadiumChennai | 143/9 | 149/8 | RCB by 6 runs | Scorecard |
| IPL 2020 • Eliminator6 Nov 2020 | Sheikh Zayed StadiumAbu Dhabi | 132/4 | 131/7 | SRH by 6 wickets | Scorecard |
| IPL 2020 • Match 5231 Oct 2020 | Sharjah Cricket StadiumSharjah | 121/5 | 120/7 | SRH by 5 wickets | Showing |
| IPL 2020 • Match 321 Sep 2020 | Dubai International Cricket StadiumDubai | 153 | 163/5 | RCB by 10 runs | Scorecard |
| IPL 2019 • Match 544 May 2019 | M Chinnaswamy StadiumBengaluru | 175/7 | 178/6 | RCB by 4 wickets | Scorecard |
| IPL 2019 • Match 1131 Mar 2019 | Rajiv Gandhi International Stadium, UppalHyderabad | 231/2 | 113 | SRH by 118 runs | Scorecard |
| IPL 2018 • Match 5117 May 2018 | M Chinnaswamy StadiumBengaluru | 204/3 | 218/6 | RCB by 14 runs | Scorecard |
| IPL 2018 • Match 397 May 2018 | Rajiv Gandhi International Stadium, UppalHyderabad | 146 | 141/6 | SRH by 5 runs | Scorecard |
| IPL 2017 • Match 15 Apr 2017 | Rajiv Gandhi International Stadium, UppalHyderabad | 207/4 | 172 | SRH by 35 runs | Scorecard |
| IPL 2016 • Final29 May 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 208/7 | 200/7 | SRH by 8 runs | Scorecard |
| IPL 2016 • Match 2730 Apr 2016 | Rajiv Gandhi International Stadium, UppalHyderabad | 194/5 | 179/6 | SRH by 15 runs | Scorecard |
| IPL 2016 • Match 412 Apr 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 182/6 | 227/4 | RCB by 45 runs | Scorecard |
| IPL 2015 • Match 5215 May 2015 | Rajiv Gandhi International Stadium, UppalHyderabad | 135/3 | 83/4 | RCB by 6 wickets (D/L) | Scorecard |
| IPL 2015 • Match 813 Apr 2015 | M Chinnaswamy Stadium, BengaluruBengaluru | 172/2 | 166 | SRH by 8 wickets | Scorecard |
| IPL 2014 • Match 4620 May 2014 | Rajiv Gandhi International Stadium, UppalHyderabad | 161/3 | 160/6 | SRH by 7 wickets | Scorecard |
| IPL 2014 • Match 244 May 2014 | M Chinnaswamy StadiumBengaluru | 155/6 | 158/6 | RCB by 4 wickets | Scorecard |
| IPL 2013 • Match 99 Apr 2013 | M Chinnaswamy StadiumBengaluru | 161/6 | 162/3 | RCB by 7 wickets | Scorecard |
| IPL 2013 • Match 77 Apr 2013 | Rajiv Gandhi International Stadium, UppalHyderabad | 130/7 | 130/8 | SRH in a Super Over | Scorecard |
Source: ball-by-ball data from Cricsheet (ODC-BY licence) and EntitySport.