IPL 2016 • Match 27
Match Summary
27 scorecards
| Match facts | |
|---|---|
| Date | Saturday, 30 April 2016 |
| Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Stage | IPL 2016 • Match 27 |
| Result | Sunrisers Hyderabad won by 15 runs |
| Player of the match | David Warner |
| Top performers | David Warner 92 (50) / Kane Richardson 2/45 |
| Most expensive over | 19 runs: David Warner off Kane Richardson (15th over) |
First innings
Sunrisers Hyderabad Innings: 194/5 (20 ov)
Batting
SRH Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Warner | c AB de Villiers b T Shamsi | 92 | 50 | 9 | 5 | 184.0 |
| Shikhar Dhawan | c & b KW Richardson | 11 | 11 | 2 | 0 | 100.0 |
| Kane Williamson | c KL Rahul b SR Watson | 50 | 38 | 7 | 0 | 131.6 |
| Moises Henriques* | not out | 31 | 14 | 1 | 3 | 221.4 |
| Naman Ojha | c AB de Villiers b KW Richardson | 1 | 3 | 0 | 0 | 33.3 |
| Deepak Jagbir Hooda | run out (KW Richardson) | 2 | 2 | 0 | 0 | 100.0 |
| Ashish Reddy* | not out | 2 | 3 | 0 | 0 | 66.7 |
| Extras | 5 | |||||
| Total | 20 overs | 194/5 |
Bowling
RCB Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kane Richardson | 4 | 0 | 45 | 2 | 11.25 |
| Shane Watson | 4 | 0 | 33 | 1 | 8.25 |
| Parvez Rasool | 4 | 0 | 33 | 0 | 8.25 |
| Varun Aaron | 3 | 0 | 27 | 0 | 9.00 |
| Harshal Patel | 1 | 0 | 16 | 0 | 16.00 |
| Tabraiz Shamsi | 4 | 0 | 39 | 1 | 9.75 |
Second innings
Royal Challengers Bengaluru Innings: 179/6 (20 ov)
Batting
RCB Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Virat Kohli | c A Ashish Reddy b Mustafizur Rahman | 14 | 17 | 1 | 0 | 82.4 |
| KL Rahul | c NV Ojha b MC Henriques | 51 | 28 | 6 | 1 | 182.1 |
| AB de Villiers | c KS Williamson b BB Sran | 47 | 32 | 3 | 2 | 146.9 |
| Shane Watson | run out (BB Sran) | 2 | 3 | 0 | 0 | 66.7 |
| Sachin Baby | c S Dhawan b A Nehra | 27 | 16 | 3 | 1 | 168.8 |
| Kedar Jadhav* | not out | 25 | 15 | 0 | 2 | 166.7 |
| Parvez Rasool | c MC Henriques b B Kumar | 10 | 9 | 1 | 0 | 111.1 |
| Extras | 3 | |||||
| Total | 20 overs | 179/6 |
Bowling
SRH Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ashish Nehra | 4 | 0 | 32 | 1 | 8.00 |
| Bhuvneshwar Kumar | 4 | 0 | 36 | 1 | 9.00 |
| Mustafizur Rahman | 4 | 0 | 34 | 1 | 8.50 |
| Barinder Singh Sran | 4 | 0 | 36 | 1 | 9.00 |
| Moises Henriques | 4 | 0 | 40 | 1 | 10.00 |
Archive
Head-to-head records →All 27 SRH vs RCB Scorecards
| Match | Venue | SRH | RCB | Result | |
|---|---|---|---|---|---|
| IPL 2026 • Match 6722 May 2026 | Rajiv Gandhi International Stadium, UppalHyderabad | 255/4 | 200/4 | SRH by 55 runs | Scorecard |
| IPL 2026 • Match 128 Mar 2026 | M Chinnaswamy StadiumBengaluru | 201/9 | 203/4 | RCB by 6 wickets | Scorecard |
| IPL 2025 • Match 6523 May 2025 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket StadiumLucknow | 231/6 | 189 | SRH by 42 runs | Scorecard |
| IPL 2024 • Match 4125 Apr 2024 | Rajiv Gandhi International Stadium, UppalHyderabad | 171/8 | 206/7 | RCB by 35 runs | Scorecard |
| IPL 2024 • Match 3015 Apr 2024 | M Chinnaswamy StadiumBengaluru | 287/3 | 262/7 | SRH by 25 runs | Scorecard |
| IPL 2023 • Match 6518 May 2023 | Rajiv Gandhi International Stadium, UppalHyderabad | 186/5 | 187/2 | RCB by 8 wickets | Scorecard |
| IPL 2022 • Match 548 May 2022 | Wankhede StadiumMumbai | 125 | 192/3 | RCB by 67 runs | Scorecard |
| IPL 2022 • Match 3623 Apr 2022 | Brabourne StadiumMumbai | 72/1 | 68 | SRH by 9 wickets | Scorecard |
| IPL 2021 • Match 526 Oct 2021 | Sheikh Zayed StadiumAbu Dhabi | 141/7 | 137/6 | SRH by 4 runs | Scorecard |
| IPL 2021 • Match 614 Apr 2021 | MA Chidambaram StadiumChennai | 143/9 | 149/8 | RCB by 6 runs | Scorecard |
| IPL 2020 • Eliminator6 Nov 2020 | Sheikh Zayed StadiumAbu Dhabi | 132/4 | 131/7 | SRH by 6 wickets | Scorecard |
| IPL 2020 • Match 5231 Oct 2020 | Sharjah Cricket StadiumSharjah | 121/5 | 120/7 | SRH by 5 wickets | Scorecard |
| IPL 2020 • Match 321 Sep 2020 | Dubai International Cricket StadiumDubai | 153 | 163/5 | RCB by 10 runs | Scorecard |
| IPL 2019 • Match 544 May 2019 | M Chinnaswamy StadiumBengaluru | 175/7 | 178/6 | RCB by 4 wickets | Scorecard |
| IPL 2019 • Match 1131 Mar 2019 | Rajiv Gandhi International Stadium, UppalHyderabad | 231/2 | 113 | SRH by 118 runs | Scorecard |
| IPL 2018 • Match 5117 May 2018 | M Chinnaswamy StadiumBengaluru | 204/3 | 218/6 | RCB by 14 runs | Scorecard |
| IPL 2018 • Match 397 May 2018 | Rajiv Gandhi International Stadium, UppalHyderabad | 146 | 141/6 | SRH by 5 runs | Scorecard |
| IPL 2017 • Match 15 Apr 2017 | Rajiv Gandhi International Stadium, UppalHyderabad | 207/4 | 172 | SRH by 35 runs | Scorecard |
| IPL 2016 • Final29 May 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 208/7 | 200/7 | SRH by 8 runs | Scorecard |
| IPL 2016 • Match 2730 Apr 2016 | Rajiv Gandhi International Stadium, UppalHyderabad | 194/5 | 179/6 | SRH by 15 runs | Showing |
| IPL 2016 • Match 412 Apr 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 182/6 | 227/4 | RCB by 45 runs | Scorecard |
| IPL 2015 • Match 5215 May 2015 | Rajiv Gandhi International Stadium, UppalHyderabad | 135/3 | 83/4 | RCB by 6 wickets (D/L) | Scorecard |
| IPL 2015 • Match 813 Apr 2015 | M Chinnaswamy Stadium, BengaluruBengaluru | 172/2 | 166 | SRH by 8 wickets | Scorecard |
| IPL 2014 • Match 4620 May 2014 | Rajiv Gandhi International Stadium, UppalHyderabad | 161/3 | 160/6 | SRH by 7 wickets | Scorecard |
| IPL 2014 • Match 244 May 2014 | M Chinnaswamy StadiumBengaluru | 155/6 | 158/6 | RCB by 4 wickets | Scorecard |
| IPL 2013 • Match 99 Apr 2013 | M Chinnaswamy StadiumBengaluru | 161/6 | 162/3 | RCB by 7 wickets | Scorecard |
| IPL 2013 • Match 77 Apr 2013 | Rajiv Gandhi International Stadium, UppalHyderabad | 130/7 | 130/8 | SRH in a Super Over | Scorecard |
Source: ball-by-ball data from Cricsheet (ODC-BY licence) and EntitySport.