IPL 2019 • Match 11
Match Summary
27 scorecards
| Match facts | |
|---|---|
| Date | Sunday, 31 March 2019 |
| Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Stage | IPL 2019 • Match 11 |
| Result | Sunrisers Hyderabad won by 118 runs |
| Player of the match | Jonny Bairstow |
| Top performers | Jonny Bairstow 114 (56) / Mohammad Nabi 4/11 |
| Most expensive over | 20 runs: Jonny Bairstow off Prayas Ray Barman (16th over) |
First innings
Sunrisers Hyderabad Innings: 231/2 (20 ov)
Batting
SRH Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jonny Bairstow | c UT Yadav b YS Chahal | 114 | 56 | 12 | 7 | 203.6 |
| David Warner* | not out | 100 | 55 | 5 | 5 | 181.8 |
| Vijay Shankar | run out | 9 | 3 | 0 | 1 | 300.0 |
| Yusuf Pathan* | not out | 6 | 6 | 0 | 0 | 100.0 |
| Extras | 2 | |||||
| Total | 20 overs | 231/2 |
Bowling
RCB Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Moeen Ali | 3 | 0 | 29 | 0 | 9.67 |
| Umesh Yadav | 4 | 0 | 47 | 0 | 11.75 |
| Yuzvendra Chahal | 4 | 0 | 44 | 1 | 11.00 |
| Mohammed Siraj | 4 | 0 | 38 | 0 | 9.50 |
| Prayas Ray Barman | 4 | 0 | 56 | 0 | 14.00 |
| Colin de Grandhomme | 1 | 0 | 16 | 0 | 16.00 |
Second innings
Royal Challengers Bengaluru Innings: 113 (19.5 ov)
Batting
RCB Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Parthiv Patel | c MK Pandey b Mohammad Nabi | 11 | 8 | 2 | 0 | 137.5 |
| Shimron Hetmyer | st JM Bairstow b Mohammad Nabi | 9 | 9 | 0 | 1 | 100.0 |
| Virat Kohli | c DA Warner b Sandeep Sharma | 3 | 10 | 0 | 0 | 30.0 |
| AB de Villiers | b Mohammad Nabi | 1 | 2 | 0 | 0 | 50.0 |
| Moeen Ali | run out | 2 | 8 | 0 | 0 | 25.0 |
| Shivam Dube | c DJ Hooda b Mohammad Nabi | 5 | 7 | 1 | 0 | 71.4 |
| Colin de Grandhomme | run out | 37 | 32 | 3 | 2 | 115.6 |
| Prayas Ray Barman | c DJ Hooda b Sandeep Sharma | 19 | 24 | 2 | 0 | 79.2 |
| Umesh Yadav | run out | 14 | 9 | 1 | 1 | 155.6 |
| Mohammed Siraj* | not out | 3 | 8 | 0 | 0 | 37.5 |
| Yuzvendra Chahal | c DJ Hooda b Sandeep Sharma | 1 | 3 | 0 | 0 | 33.3 |
| Extras | 8 | |||||
| Total | 19.5 overs | 113 |
Bowling
SRH Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 3 | 0 | 25 | 0 | 8.33 |
| Mohammad Nabi | 4 | 0 | 11 | 4 | 2.75 |
| Sandeep Sharma | 3.5 | 0 | 19 | 3 | 4.96 |
| Siddharth Kaul | 3 | 0 | 16 | 0 | 5.33 |
| Rashid Khan | 4 | 0 | 25 | 0 | 6.25 |
| Vijay Shankar | 2 | 0 | 13 | 0 | 6.50 |
Archive
Head-to-head records →All 27 SRH vs RCB Scorecards
| Match | Venue | SRH | RCB | Result | |
|---|---|---|---|---|---|
| IPL 2026 • Match 6722 May 2026 | Rajiv Gandhi International Stadium, UppalHyderabad | 255/4 | 200/4 | SRH by 55 runs | Scorecard |
| IPL 2026 • Match 128 Mar 2026 | M Chinnaswamy StadiumBengaluru | 201/9 | 203/4 | RCB by 6 wickets | Scorecard |
| IPL 2025 • Match 6523 May 2025 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket StadiumLucknow | 231/6 | 189 | SRH by 42 runs | Scorecard |
| IPL 2024 • Match 4125 Apr 2024 | Rajiv Gandhi International Stadium, UppalHyderabad | 171/8 | 206/7 | RCB by 35 runs | Scorecard |
| IPL 2024 • Match 3015 Apr 2024 | M Chinnaswamy StadiumBengaluru | 287/3 | 262/7 | SRH by 25 runs | Scorecard |
| IPL 2023 • Match 6518 May 2023 | Rajiv Gandhi International Stadium, UppalHyderabad | 186/5 | 187/2 | RCB by 8 wickets | Scorecard |
| IPL 2022 • Match 548 May 2022 | Wankhede StadiumMumbai | 125 | 192/3 | RCB by 67 runs | Scorecard |
| IPL 2022 • Match 3623 Apr 2022 | Brabourne StadiumMumbai | 72/1 | 68 | SRH by 9 wickets | Scorecard |
| IPL 2021 • Match 526 Oct 2021 | Sheikh Zayed StadiumAbu Dhabi | 141/7 | 137/6 | SRH by 4 runs | Scorecard |
| IPL 2021 • Match 614 Apr 2021 | MA Chidambaram StadiumChennai | 143/9 | 149/8 | RCB by 6 runs | Scorecard |
| IPL 2020 • Eliminator6 Nov 2020 | Sheikh Zayed StadiumAbu Dhabi | 132/4 | 131/7 | SRH by 6 wickets | Scorecard |
| IPL 2020 • Match 5231 Oct 2020 | Sharjah Cricket StadiumSharjah | 121/5 | 120/7 | SRH by 5 wickets | Scorecard |
| IPL 2020 • Match 321 Sep 2020 | Dubai International Cricket StadiumDubai | 153 | 163/5 | RCB by 10 runs | Scorecard |
| IPL 2019 • Match 544 May 2019 | M Chinnaswamy StadiumBengaluru | 175/7 | 178/6 | RCB by 4 wickets | Scorecard |
| IPL 2019 • Match 1131 Mar 2019 | Rajiv Gandhi International Stadium, UppalHyderabad | 231/2 | 113 | SRH by 118 runs | Showing |
| IPL 2018 • Match 5117 May 2018 | M Chinnaswamy StadiumBengaluru | 204/3 | 218/6 | RCB by 14 runs | Scorecard |
| IPL 2018 • Match 397 May 2018 | Rajiv Gandhi International Stadium, UppalHyderabad | 146 | 141/6 | SRH by 5 runs | Scorecard |
| IPL 2017 • Match 15 Apr 2017 | Rajiv Gandhi International Stadium, UppalHyderabad | 207/4 | 172 | SRH by 35 runs | Scorecard |
| IPL 2016 • Final29 May 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 208/7 | 200/7 | SRH by 8 runs | Scorecard |
| IPL 2016 • Match 2730 Apr 2016 | Rajiv Gandhi International Stadium, UppalHyderabad | 194/5 | 179/6 | SRH by 15 runs | Scorecard |
| IPL 2016 • Match 412 Apr 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 182/6 | 227/4 | RCB by 45 runs | Scorecard |
| IPL 2015 • Match 5215 May 2015 | Rajiv Gandhi International Stadium, UppalHyderabad | 135/3 | 83/4 | RCB by 6 wickets (D/L) | Scorecard |
| IPL 2015 • Match 813 Apr 2015 | M Chinnaswamy Stadium, BengaluruBengaluru | 172/2 | 166 | SRH by 8 wickets | Scorecard |
| IPL 2014 • Match 4620 May 2014 | Rajiv Gandhi International Stadium, UppalHyderabad | 161/3 | 160/6 | SRH by 7 wickets | Scorecard |
| IPL 2014 • Match 244 May 2014 | M Chinnaswamy StadiumBengaluru | 155/6 | 158/6 | RCB by 4 wickets | Scorecard |
| IPL 2013 • Match 99 Apr 2013 | M Chinnaswamy StadiumBengaluru | 161/6 | 162/3 | RCB by 7 wickets | Scorecard |
| IPL 2013 • Match 77 Apr 2013 | Rajiv Gandhi International Stadium, UppalHyderabad | 130/7 | 130/8 | SRH in a Super Over | Scorecard |
Source: ball-by-ball data from Cricsheet (ODC-BY licence) and EntitySport.