IPL 2021 • Match 52
Match Summary
27 scorecards
| Match facts | |
|---|---|
| Date | Wednesday, 6 October 2021 |
| Venue | Sheikh Zayed Stadium, Abu Dhabi |
| Stage | IPL 2021 • Match 52 |
| Result | Sunrisers Hyderabad won by 4 runs |
| Player of the match | Kane Williamson |
| Top performers | Jason Roy 44 (38) / Harshal Patel 3/33 |
| Most expensive over | 17 runs: Kane Williamson off George Garton (5th over) |
First innings
Sunrisers Hyderabad Innings: 141/7 (20 ov)
Batting
SRH Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jason Roy | c & b DT Christian | 44 | 38 | 5 | 0 | 115.8 |
| Abhishek Sharma | c GJ Maxwell b GHS Garton | 13 | 10 | 1 | 1 | 130.0 |
| Kane Williamson | b HV Patel | 31 | 29 | 4 | 0 | 106.9 |
| Priyam Garg | c AB de Villiers b DT Christian | 15 | 11 | 0 | 1 | 136.4 |
| Abdul Samad | lbw b YS Chahal | 1 | 3 | 0 | 0 | 33.3 |
| Wriddhiman Saha | c AB de Villiers b HV Patel | 10 | 8 | 1 | 0 | 125.0 |
| Jason Holder | c DT Christian b HV Patel | 16 | 13 | 2 | 0 | 123.1 |
| Rashid Khan* | not out | 7 | 9 | 1 | 0 | 77.8 |
| Extras | 4 | |||||
| Total | 20 overs | 141/7 |
Bowling
RCB Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 3 | 0 | 17 | 0 | 5.67 |
| George Garton | 2 | 0 | 29 | 1 | 14.50 |
| Shahbaz Ahmed | 4 | 0 | 21 | 0 | 5.25 |
| Harshal Patel | 4 | 0 | 33 | 3 | 8.25 |
| Yuzvendra Chahal | 4 | 0 | 27 | 1 | 6.75 |
| Daniel Christian | 3 | 0 | 14 | 2 | 4.67 |
Second innings
Royal Challengers Bengaluru Innings: 137/6 (20 ov)
Batting
RCB Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Virat Kohli | lbw b B Kumar | 5 | 4 | 1 | 0 | 125.0 |
| Devdutt Padikkal | c Abdul Samad b Rashid Khan | 41 | 52 | 4 | 0 | 78.8 |
| Daniel Christian | c KS Williamson b S Kaul | 1 | 4 | 0 | 0 | 25.0 |
| KS Bharat | c WP Saha b Umran Malik | 12 | 10 | 1 | 1 | 120.0 |
| Glenn Maxwell | run out (KS Williamson) | 40 | 25 | 3 | 2 | 160.0 |
| AB de Villiers* | not out | 19 | 13 | 1 | 1 | 146.2 |
| Shahbaz Ahmed | c KS Williamson b JO Holder | 14 | 9 | 2 | 0 | 155.6 |
| George Garton* | not out | 2 | 3 | 0 | 0 | 66.7 |
| Extras | 3 | |||||
| Total | 20 overs | 137/6 |
Bowling
SRH Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 25 | 1 | 6.25 |
| Jason Holder | 4 | 0 | 27 | 1 | 6.75 |
| Siddharth Kaul | 4 | 1 | 24 | 1 | 6.00 |
| Umran Malik | 4 | 0 | 21 | 1 | 5.25 |
| Rashid Khan | 4 | 0 | 39 | 1 | 9.75 |
Archive
Head-to-head records →All 27 SRH vs RCB Scorecards
| Match | Venue | SRH | RCB | Result | |
|---|---|---|---|---|---|
| IPL 2026 • Match 6722 May 2026 | Rajiv Gandhi International Stadium, UppalHyderabad | 255/4 | 200/4 | SRH by 55 runs | Scorecard |
| IPL 2026 • Match 128 Mar 2026 | M Chinnaswamy StadiumBengaluru | 201/9 | 203/4 | RCB by 6 wickets | Scorecard |
| IPL 2025 • Match 6523 May 2025 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket StadiumLucknow | 231/6 | 189 | SRH by 42 runs | Scorecard |
| IPL 2024 • Match 4125 Apr 2024 | Rajiv Gandhi International Stadium, UppalHyderabad | 171/8 | 206/7 | RCB by 35 runs | Scorecard |
| IPL 2024 • Match 3015 Apr 2024 | M Chinnaswamy StadiumBengaluru | 287/3 | 262/7 | SRH by 25 runs | Scorecard |
| IPL 2023 • Match 6518 May 2023 | Rajiv Gandhi International Stadium, UppalHyderabad | 186/5 | 187/2 | RCB by 8 wickets | Scorecard |
| IPL 2022 • Match 548 May 2022 | Wankhede StadiumMumbai | 125 | 192/3 | RCB by 67 runs | Scorecard |
| IPL 2022 • Match 3623 Apr 2022 | Brabourne StadiumMumbai | 72/1 | 68 | SRH by 9 wickets | Scorecard |
| IPL 2021 • Match 526 Oct 2021 | Sheikh Zayed StadiumAbu Dhabi | 141/7 | 137/6 | SRH by 4 runs | Showing |
| IPL 2021 • Match 614 Apr 2021 | MA Chidambaram StadiumChennai | 143/9 | 149/8 | RCB by 6 runs | Scorecard |
| IPL 2020 • Eliminator6 Nov 2020 | Sheikh Zayed StadiumAbu Dhabi | 132/4 | 131/7 | SRH by 6 wickets | Scorecard |
| IPL 2020 • Match 5231 Oct 2020 | Sharjah Cricket StadiumSharjah | 121/5 | 120/7 | SRH by 5 wickets | Scorecard |
| IPL 2020 • Match 321 Sep 2020 | Dubai International Cricket StadiumDubai | 153 | 163/5 | RCB by 10 runs | Scorecard |
| IPL 2019 • Match 544 May 2019 | M Chinnaswamy StadiumBengaluru | 175/7 | 178/6 | RCB by 4 wickets | Scorecard |
| IPL 2019 • Match 1131 Mar 2019 | Rajiv Gandhi International Stadium, UppalHyderabad | 231/2 | 113 | SRH by 118 runs | Scorecard |
| IPL 2018 • Match 5117 May 2018 | M Chinnaswamy StadiumBengaluru | 204/3 | 218/6 | RCB by 14 runs | Scorecard |
| IPL 2018 • Match 397 May 2018 | Rajiv Gandhi International Stadium, UppalHyderabad | 146 | 141/6 | SRH by 5 runs | Scorecard |
| IPL 2017 • Match 15 Apr 2017 | Rajiv Gandhi International Stadium, UppalHyderabad | 207/4 | 172 | SRH by 35 runs | Scorecard |
| IPL 2016 • Final29 May 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 208/7 | 200/7 | SRH by 8 runs | Scorecard |
| IPL 2016 • Match 2730 Apr 2016 | Rajiv Gandhi International Stadium, UppalHyderabad | 194/5 | 179/6 | SRH by 15 runs | Scorecard |
| IPL 2016 • Match 412 Apr 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 182/6 | 227/4 | RCB by 45 runs | Scorecard |
| IPL 2015 • Match 5215 May 2015 | Rajiv Gandhi International Stadium, UppalHyderabad | 135/3 | 83/4 | RCB by 6 wickets (D/L) | Scorecard |
| IPL 2015 • Match 813 Apr 2015 | M Chinnaswamy Stadium, BengaluruBengaluru | 172/2 | 166 | SRH by 8 wickets | Scorecard |
| IPL 2014 • Match 4620 May 2014 | Rajiv Gandhi International Stadium, UppalHyderabad | 161/3 | 160/6 | SRH by 7 wickets | Scorecard |
| IPL 2014 • Match 244 May 2014 | M Chinnaswamy StadiumBengaluru | 155/6 | 158/6 | RCB by 4 wickets | Scorecard |
| IPL 2013 • Match 99 Apr 2013 | M Chinnaswamy StadiumBengaluru | 161/6 | 162/3 | RCB by 7 wickets | Scorecard |
| IPL 2013 • Match 77 Apr 2013 | Rajiv Gandhi International Stadium, UppalHyderabad | 130/7 | 130/8 | SRH in a Super Over | Scorecard |
Source: ball-by-ball data from Cricsheet (ODC-BY licence) and EntitySport.