IPL 2016 • Match 4
Match Summary
27 scorecards
| Match facts | |
|---|---|
| Date | Tuesday, 12 April 2016 |
| Venue | M Chinnaswamy Stadium, Bengaluru, Bengaluru |
| Stage | IPL 2016 • Match 4 |
| Result | Royal Challengers Bengaluru won by 45 runs |
| Player of the match | AB de Villiers |
| Top performers | AB de Villiers 82 (42) / Mustafizur Rahman 2/26 |
| Most expensive over | 28 runs: Sarfaraz Khan off Bhuvneshwar Kumar (19th over) |
First innings
Royal Challengers Bengaluru Innings: 227/4 (20 ov)
Batting
RCB Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris Gayle | b B Kumar | 1 | 4 | 0 | 0 | 25.0 |
| Virat Kohli | b B Kumar | 75 | 51 | 7 | 3 | 147.1 |
| AB de Villiers | c EJG Morgan b Mustafizur Rahman | 82 | 42 | 7 | 6 | 195.2 |
| Shane Watson | c NV Ojha b Mustafizur Rahman | 19 | 8 | 0 | 3 | 237.5 |
| Sarfaraz Khan* | not out | 35 | 10 | 5 | 2 | 350.0 |
| Kedar Jadhav* | not out | 8 | 6 | 1 | 0 | 133.3 |
| Extras | 7 | |||||
| Total | 20 overs | 227/4 |
Bowling
SRH Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ashish Nehra | 2.1 | 0 | 21 | 0 | 9.69 |
| Bhuvneshwar Kumar | 4 | 0 | 55 | 2 | 13.75 |
| Mustafizur Rahman | 4 | 0 | 26 | 2 | 6.50 |
| Moises Henriques | 4 | 0 | 41 | 0 | 10.25 |
| Karn Sharma | 4 | 0 | 57 | 0 | 14.25 |
| Ashish Reddy | 1.5 | 0 | 25 | 0 | 13.64 |
Second innings
Sunrisers Hyderabad Innings: 182/6 (20 ov)
Batting
SRH Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Warner | c AF Milne b SR Watson | 58 | 25 | 4 | 5 | 232.0 |
| Shikhar Dhawan | b Parvez Rasool | 8 | 9 | 1 | 0 | 88.9 |
| Moises Henriques | c Parvez Rasool b AF Milne | 19 | 23 | 2 | 0 | 82.6 |
| Naman Ojha | c AB de Villiers b YS Chahal | 0 | 4 | 0 | 0 | 0.0 |
| Deepak Jagbir Hooda | c AB de Villiers b YS Chahal | 6 | 6 | 1 | 0 | 100.0 |
| Eoin Morgan* | not out | 22 | 18 | 2 | 0 | 122.2 |
| Ashish Reddy | b SR Watson | 32 | 18 | 2 | 3 | 177.8 |
| Karn Sharma* | not out | 26 | 17 | 3 | 1 | 152.9 |
| Extras | 11 | |||||
| Total | 20 overs | 182/6 |
Bowling
RCB Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adam Milne | 4 | 0 | 43 | 1 | 10.75 |
| Shane Watson | 4 | 0 | 30 | 2 | 7.50 |
| Parvez Rasool | 4 | 0 | 31 | 1 | 7.75 |
| Harshal Patel | 4 | 0 | 33 | 0 | 8.25 |
| Yuzvendra Chahal | 4 | 0 | 43 | 2 | 10.75 |
Archive
Head-to-head records →All 27 SRH vs RCB Scorecards
| Match | Venue | SRH | RCB | Result | |
|---|---|---|---|---|---|
| IPL 2026 • Match 6722 May 2026 | Rajiv Gandhi International Stadium, UppalHyderabad | 255/4 | 200/4 | SRH by 55 runs | Scorecard |
| IPL 2026 • Match 128 Mar 2026 | M Chinnaswamy StadiumBengaluru | 201/9 | 203/4 | RCB by 6 wickets | Scorecard |
| IPL 2025 • Match 6523 May 2025 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket StadiumLucknow | 231/6 | 189 | SRH by 42 runs | Scorecard |
| IPL 2024 • Match 4125 Apr 2024 | Rajiv Gandhi International Stadium, UppalHyderabad | 171/8 | 206/7 | RCB by 35 runs | Scorecard |
| IPL 2024 • Match 3015 Apr 2024 | M Chinnaswamy StadiumBengaluru | 287/3 | 262/7 | SRH by 25 runs | Scorecard |
| IPL 2023 • Match 6518 May 2023 | Rajiv Gandhi International Stadium, UppalHyderabad | 186/5 | 187/2 | RCB by 8 wickets | Scorecard |
| IPL 2022 • Match 548 May 2022 | Wankhede StadiumMumbai | 125 | 192/3 | RCB by 67 runs | Scorecard |
| IPL 2022 • Match 3623 Apr 2022 | Brabourne StadiumMumbai | 72/1 | 68 | SRH by 9 wickets | Scorecard |
| IPL 2021 • Match 526 Oct 2021 | Sheikh Zayed StadiumAbu Dhabi | 141/7 | 137/6 | SRH by 4 runs | Scorecard |
| IPL 2021 • Match 614 Apr 2021 | MA Chidambaram StadiumChennai | 143/9 | 149/8 | RCB by 6 runs | Scorecard |
| IPL 2020 • Eliminator6 Nov 2020 | Sheikh Zayed StadiumAbu Dhabi | 132/4 | 131/7 | SRH by 6 wickets | Scorecard |
| IPL 2020 • Match 5231 Oct 2020 | Sharjah Cricket StadiumSharjah | 121/5 | 120/7 | SRH by 5 wickets | Scorecard |
| IPL 2020 • Match 321 Sep 2020 | Dubai International Cricket StadiumDubai | 153 | 163/5 | RCB by 10 runs | Scorecard |
| IPL 2019 • Match 544 May 2019 | M Chinnaswamy StadiumBengaluru | 175/7 | 178/6 | RCB by 4 wickets | Scorecard |
| IPL 2019 • Match 1131 Mar 2019 | Rajiv Gandhi International Stadium, UppalHyderabad | 231/2 | 113 | SRH by 118 runs | Scorecard |
| IPL 2018 • Match 5117 May 2018 | M Chinnaswamy StadiumBengaluru | 204/3 | 218/6 | RCB by 14 runs | Scorecard |
| IPL 2018 • Match 397 May 2018 | Rajiv Gandhi International Stadium, UppalHyderabad | 146 | 141/6 | SRH by 5 runs | Scorecard |
| IPL 2017 • Match 15 Apr 2017 | Rajiv Gandhi International Stadium, UppalHyderabad | 207/4 | 172 | SRH by 35 runs | Scorecard |
| IPL 2016 • Final29 May 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 208/7 | 200/7 | SRH by 8 runs | Scorecard |
| IPL 2016 • Match 2730 Apr 2016 | Rajiv Gandhi International Stadium, UppalHyderabad | 194/5 | 179/6 | SRH by 15 runs | Scorecard |
| IPL 2016 • Match 412 Apr 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 182/6 | 227/4 | RCB by 45 runs | Showing |
| IPL 2015 • Match 5215 May 2015 | Rajiv Gandhi International Stadium, UppalHyderabad | 135/3 | 83/4 | RCB by 6 wickets (D/L) | Scorecard |
| IPL 2015 • Match 813 Apr 2015 | M Chinnaswamy Stadium, BengaluruBengaluru | 172/2 | 166 | SRH by 8 wickets | Scorecard |
| IPL 2014 • Match 4620 May 2014 | Rajiv Gandhi International Stadium, UppalHyderabad | 161/3 | 160/6 | SRH by 7 wickets | Scorecard |
| IPL 2014 • Match 244 May 2014 | M Chinnaswamy StadiumBengaluru | 155/6 | 158/6 | RCB by 4 wickets | Scorecard |
| IPL 2013 • Match 99 Apr 2013 | M Chinnaswamy StadiumBengaluru | 161/6 | 162/3 | RCB by 7 wickets | Scorecard |
| IPL 2013 • Match 77 Apr 2013 | Rajiv Gandhi International Stadium, UppalHyderabad | 130/7 | 130/8 | SRH in a Super Over | Scorecard |
Source: ball-by-ball data from Cricsheet (ODC-BY licence) and EntitySport.