IPL 2016 • Final
Match Summary
27 scorecards
| Match facts | |
|---|---|
| Date | Sunday, 29 May 2016 |
| Venue | M Chinnaswamy Stadium, Bengaluru, Bengaluru |
| Stage | IPL 2016 • Final |
| Result | Sunrisers Hyderabad won by 8 runs |
| Player of the match | Ben Cutting |
| Top performers | Chris Gayle 76 (38) / Chris Jordan 3/45 |
| Most expensive over | 24 runs: Ben Cutting off Shane Watson (20th over) |
First innings
Sunrisers Hyderabad Innings: 208/7 (20 ov)
Batting
SRH Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Warner | c Iqbal Abdulla b S Aravind | 69 | 38 | 8 | 3 | 181.6 |
| Shikhar Dhawan | c CJ Jordan b YS Chahal | 28 | 25 | 3 | 1 | 112.0 |
| Moises Henriques | c YS Chahal b CJ Jordan | 4 | 5 | 0 | 0 | 80.0 |
| Yuvraj Singh | c SR Watson b CJ Jordan | 38 | 23 | 4 | 2 | 165.2 |
| Deepak Jagbir Hooda | c V Kohli b S Aravind | 3 | 6 | 0 | 0 | 50.0 |
| Ben Cutting* | not out | 39 | 15 | 3 | 4 | 260.0 |
| Naman Ojha | run out (SR Watson) | 7 | 4 | 1 | 0 | 175.0 |
| Bipul Sharma | c YS Chahal b CJ Jordan | 5 | 3 | 1 | 0 | 166.7 |
| Bhuvneshwar Kumar* | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras | 14 | |||||
| Total | 20 overs | 208/7 |
Bowling
RCB Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sreenath Aravind | 4 | 0 | 30 | 2 | 7.50 |
| Chris Gayle | 3 | 0 | 24 | 0 | 8.00 |
| Shane Watson | 4 | 0 | 61 | 0 | 15.25 |
| Yuzvendra Chahal | 4 | 0 | 35 | 1 | 8.75 |
| Iqbal Abdulla | 1 | 0 | 10 | 0 | 10.00 |
| Chris Jordan | 4 | 0 | 45 | 3 | 11.25 |
Second innings
Royal Challengers Bengaluru Innings: 200/7 (20 ov)
Batting
RCB Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris Gayle | c Bipul Sharma b BCJ Cutting | 76 | 38 | 4 | 8 | 200.0 |
| Virat Kohli | b BB Sran | 54 | 35 | 5 | 2 | 154.3 |
| AB de Villiers | c MC Henriques b Bipul Sharma | 5 | 6 | 0 | 0 | 83.3 |
| KL Rahul | b BCJ Cutting | 11 | 9 | 1 | 0 | 122.2 |
| Shane Watson | c MC Henriques b Mustafizur Rahman | 11 | 9 | 0 | 1 | 122.2 |
| Sachin Baby* | not out | 18 | 10 | 1 | 1 | 180.0 |
| Stuart Binny | run out (DJ Hooda) | 9 | 7 | 0 | 1 | 128.6 |
| Chris Jordan | run out (NV Ojha) | 3 | 4 | 0 | 0 | 75.0 |
| Iqbal Abdulla* | not out | 4 | 2 | 1 | 0 | 200.0 |
| Extras | 9 | |||||
| Total | 20 overs | 200/7 |
Bowling
SRH Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 25 | 0 | 6.25 |
| Barinder Singh Sran | 3 | 0 | 41 | 1 | 13.67 |
| Ben Cutting | 4 | 0 | 35 | 2 | 8.75 |
| Mustafizur Rahman | 4 | 0 | 37 | 1 | 9.25 |
| Moises Henriques | 3 | 0 | 40 | 0 | 13.33 |
| Bipul Sharma | 2 | 0 | 17 | 1 | 8.50 |
Archive
Head-to-head records →All 27 SRH vs RCB Scorecards
| Match | Venue | SRH | RCB | Result | |
|---|---|---|---|---|---|
| IPL 2026 • Match 6722 May 2026 | Rajiv Gandhi International Stadium, UppalHyderabad | 255/4 | 200/4 | SRH by 55 runs | Scorecard |
| IPL 2026 • Match 128 Mar 2026 | M Chinnaswamy StadiumBengaluru | 201/9 | 203/4 | RCB by 6 wickets | Scorecard |
| IPL 2025 • Match 6523 May 2025 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket StadiumLucknow | 231/6 | 189 | SRH by 42 runs | Scorecard |
| IPL 2024 • Match 4125 Apr 2024 | Rajiv Gandhi International Stadium, UppalHyderabad | 171/8 | 206/7 | RCB by 35 runs | Scorecard |
| IPL 2024 • Match 3015 Apr 2024 | M Chinnaswamy StadiumBengaluru | 287/3 | 262/7 | SRH by 25 runs | Scorecard |
| IPL 2023 • Match 6518 May 2023 | Rajiv Gandhi International Stadium, UppalHyderabad | 186/5 | 187/2 | RCB by 8 wickets | Scorecard |
| IPL 2022 • Match 548 May 2022 | Wankhede StadiumMumbai | 125 | 192/3 | RCB by 67 runs | Scorecard |
| IPL 2022 • Match 3623 Apr 2022 | Brabourne StadiumMumbai | 72/1 | 68 | SRH by 9 wickets | Scorecard |
| IPL 2021 • Match 526 Oct 2021 | Sheikh Zayed StadiumAbu Dhabi | 141/7 | 137/6 | SRH by 4 runs | Scorecard |
| IPL 2021 • Match 614 Apr 2021 | MA Chidambaram StadiumChennai | 143/9 | 149/8 | RCB by 6 runs | Scorecard |
| IPL 2020 • Eliminator6 Nov 2020 | Sheikh Zayed StadiumAbu Dhabi | 132/4 | 131/7 | SRH by 6 wickets | Scorecard |
| IPL 2020 • Match 5231 Oct 2020 | Sharjah Cricket StadiumSharjah | 121/5 | 120/7 | SRH by 5 wickets | Scorecard |
| IPL 2020 • Match 321 Sep 2020 | Dubai International Cricket StadiumDubai | 153 | 163/5 | RCB by 10 runs | Scorecard |
| IPL 2019 • Match 544 May 2019 | M Chinnaswamy StadiumBengaluru | 175/7 | 178/6 | RCB by 4 wickets | Scorecard |
| IPL 2019 • Match 1131 Mar 2019 | Rajiv Gandhi International Stadium, UppalHyderabad | 231/2 | 113 | SRH by 118 runs | Scorecard |
| IPL 2018 • Match 5117 May 2018 | M Chinnaswamy StadiumBengaluru | 204/3 | 218/6 | RCB by 14 runs | Scorecard |
| IPL 2018 • Match 397 May 2018 | Rajiv Gandhi International Stadium, UppalHyderabad | 146 | 141/6 | SRH by 5 runs | Scorecard |
| IPL 2017 • Match 15 Apr 2017 | Rajiv Gandhi International Stadium, UppalHyderabad | 207/4 | 172 | SRH by 35 runs | Scorecard |
| IPL 2016 • Final29 May 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 208/7 | 200/7 | SRH by 8 runs | Showing |
| IPL 2016 • Match 2730 Apr 2016 | Rajiv Gandhi International Stadium, UppalHyderabad | 194/5 | 179/6 | SRH by 15 runs | Scorecard |
| IPL 2016 • Match 412 Apr 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 182/6 | 227/4 | RCB by 45 runs | Scorecard |
| IPL 2015 • Match 5215 May 2015 | Rajiv Gandhi International Stadium, UppalHyderabad | 135/3 | 83/4 | RCB by 6 wickets (D/L) | Scorecard |
| IPL 2015 • Match 813 Apr 2015 | M Chinnaswamy Stadium, BengaluruBengaluru | 172/2 | 166 | SRH by 8 wickets | Scorecard |
| IPL 2014 • Match 4620 May 2014 | Rajiv Gandhi International Stadium, UppalHyderabad | 161/3 | 160/6 | SRH by 7 wickets | Scorecard |
| IPL 2014 • Match 244 May 2014 | M Chinnaswamy StadiumBengaluru | 155/6 | 158/6 | RCB by 4 wickets | Scorecard |
| IPL 2013 • Match 99 Apr 2013 | M Chinnaswamy StadiumBengaluru | 161/6 | 162/3 | RCB by 7 wickets | Scorecard |
| IPL 2013 • Match 77 Apr 2013 | Rajiv Gandhi International Stadium, UppalHyderabad | 130/7 | 130/8 | SRH in a Super Over | Scorecard |
Source: ball-by-ball data from Cricsheet (ODC-BY licence) and EntitySport.