IPL 2022 • Match 36
Match Summary
27 scorecards
| Match facts | |
|---|---|
| Date | Saturday, 23 April 2022 |
| Venue | Brabourne Stadium, Mumbai |
| Stage | IPL 2022 • Match 36 |
| Result | Sunrisers Hyderabad won by 9 wickets |
| Player of the match | Marco Jansen |
| Top performers | Abhishek Sharma 47 (28) / Thangarasu Natarajan 3/10 |
| Most expensive over | 14 runs: Abhishek Sharma off Josh Hazlewood (6th over) |
First innings
Royal Challengers Bengaluru Innings: 68 (16.1 ov)
Batting
RCB Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Faf du Plessis | b M Jansen | 5 | 7 | 1 | 0 | 71.4 |
| Anuj Rawat | c AK Markram b M Jansen | 0 | 2 | 0 | 0 | 0.0 |
| Virat Kohli | c AK Markram b M Jansen | 0 | 1 | 0 | 0 | 0.0 |
| Glenn Maxwell | c KS Williamson b T Natarajan | 12 | 11 | 2 | 0 | 109.1 |
| Suyash Prabhudessai | st N Pooran b J Suchith | 15 | 20 | 1 | 0 | 75.0 |
| Shahbaz Ahmed | c N Pooran b Umran Malik | 7 | 12 | 1 | 0 | 58.3 |
| KD Karthik | c N Pooran b J Suchith | 0 | 3 | 0 | 0 | 0.0 |
| Harshal Patel | b T Natarajan | 4 | 8 | 0 | 0 | 50.0 |
| PWH de Silva | b T Natarajan | 8 | 19 | 1 | 0 | 42.1 |
| Josh Hazlewood* | not out | 3 | 11 | 0 | 0 | 27.3 |
| Mohammed Siraj | c KS Williamson b B Kumar | 2 | 4 | 0 | 0 | 50.0 |
| Extras | 12 | |||||
| Total | 16.1 overs | 68 |
Bowling
SRH Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 2.1 | 0 | 8 | 1 | 3.69 |
| Marco Jansen | 4 | 0 | 25 | 3 | 6.25 |
| Thangarasu Natarajan | 3 | 0 | 10 | 3 | 3.33 |
| Jagadeesha Suchith | 3 | 0 | 12 | 2 | 4.00 |
| Umran Malik | 4 | 0 | 13 | 1 | 3.25 |
Second innings
Sunrisers Hyderabad Innings: 72/1 (8 ov)
Batting
SRH Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c Anuj Rawat b HV Patel | 47 | 28 | 8 | 1 | 167.9 |
| Kane Williamson* | not out | 16 | 17 | 2 | 0 | 94.1 |
| Rahul Tripathi* | not out | 7 | 3 | 0 | 1 | 233.3 |
| Extras | 2 | |||||
| Total | 8 overs | 72/1 |
Bowling
RCB Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 2 | 0 | 15 | 0 | 7.50 |
| Josh Hazlewood | 3 | 0 | 31 | 0 | 10.33 |
| Harshal Patel | 2 | 0 | 18 | 1 | 9.00 |
| PWH de Silva | 1 | 0 | 7 | 0 | 7.00 |
Archive
Head-to-head records →All 27 SRH vs RCB Scorecards
| Match | Venue | SRH | RCB | Result | |
|---|---|---|---|---|---|
| IPL 2026 • Match 6722 May 2026 | Rajiv Gandhi International Stadium, UppalHyderabad | 255/4 | 200/4 | SRH by 55 runs | Scorecard |
| IPL 2026 • Match 128 Mar 2026 | M Chinnaswamy StadiumBengaluru | 201/9 | 203/4 | RCB by 6 wickets | Scorecard |
| IPL 2025 • Match 6523 May 2025 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket StadiumLucknow | 231/6 | 189 | SRH by 42 runs | Scorecard |
| IPL 2024 • Match 4125 Apr 2024 | Rajiv Gandhi International Stadium, UppalHyderabad | 171/8 | 206/7 | RCB by 35 runs | Scorecard |
| IPL 2024 • Match 3015 Apr 2024 | M Chinnaswamy StadiumBengaluru | 287/3 | 262/7 | SRH by 25 runs | Scorecard |
| IPL 2023 • Match 6518 May 2023 | Rajiv Gandhi International Stadium, UppalHyderabad | 186/5 | 187/2 | RCB by 8 wickets | Scorecard |
| IPL 2022 • Match 548 May 2022 | Wankhede StadiumMumbai | 125 | 192/3 | RCB by 67 runs | Scorecard |
| IPL 2022 • Match 3623 Apr 2022 | Brabourne StadiumMumbai | 72/1 | 68 | SRH by 9 wickets | Showing |
| IPL 2021 • Match 526 Oct 2021 | Sheikh Zayed StadiumAbu Dhabi | 141/7 | 137/6 | SRH by 4 runs | Scorecard |
| IPL 2021 • Match 614 Apr 2021 | MA Chidambaram StadiumChennai | 143/9 | 149/8 | RCB by 6 runs | Scorecard |
| IPL 2020 • Eliminator6 Nov 2020 | Sheikh Zayed StadiumAbu Dhabi | 132/4 | 131/7 | SRH by 6 wickets | Scorecard |
| IPL 2020 • Match 5231 Oct 2020 | Sharjah Cricket StadiumSharjah | 121/5 | 120/7 | SRH by 5 wickets | Scorecard |
| IPL 2020 • Match 321 Sep 2020 | Dubai International Cricket StadiumDubai | 153 | 163/5 | RCB by 10 runs | Scorecard |
| IPL 2019 • Match 544 May 2019 | M Chinnaswamy StadiumBengaluru | 175/7 | 178/6 | RCB by 4 wickets | Scorecard |
| IPL 2019 • Match 1131 Mar 2019 | Rajiv Gandhi International Stadium, UppalHyderabad | 231/2 | 113 | SRH by 118 runs | Scorecard |
| IPL 2018 • Match 5117 May 2018 | M Chinnaswamy StadiumBengaluru | 204/3 | 218/6 | RCB by 14 runs | Scorecard |
| IPL 2018 • Match 397 May 2018 | Rajiv Gandhi International Stadium, UppalHyderabad | 146 | 141/6 | SRH by 5 runs | Scorecard |
| IPL 2017 • Match 15 Apr 2017 | Rajiv Gandhi International Stadium, UppalHyderabad | 207/4 | 172 | SRH by 35 runs | Scorecard |
| IPL 2016 • Final29 May 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 208/7 | 200/7 | SRH by 8 runs | Scorecard |
| IPL 2016 • Match 2730 Apr 2016 | Rajiv Gandhi International Stadium, UppalHyderabad | 194/5 | 179/6 | SRH by 15 runs | Scorecard |
| IPL 2016 • Match 412 Apr 2016 | M Chinnaswamy Stadium, BengaluruBengaluru | 182/6 | 227/4 | RCB by 45 runs | Scorecard |
| IPL 2015 • Match 5215 May 2015 | Rajiv Gandhi International Stadium, UppalHyderabad | 135/3 | 83/4 | RCB by 6 wickets (D/L) | Scorecard |
| IPL 2015 • Match 813 Apr 2015 | M Chinnaswamy Stadium, BengaluruBengaluru | 172/2 | 166 | SRH by 8 wickets | Scorecard |
| IPL 2014 • Match 4620 May 2014 | Rajiv Gandhi International Stadium, UppalHyderabad | 161/3 | 160/6 | SRH by 7 wickets | Scorecard |
| IPL 2014 • Match 244 May 2014 | M Chinnaswamy StadiumBengaluru | 155/6 | 158/6 | RCB by 4 wickets | Scorecard |
| IPL 2013 • Match 99 Apr 2013 | M Chinnaswamy StadiumBengaluru | 161/6 | 162/3 | RCB by 7 wickets | Scorecard |
| IPL 2013 • Match 77 Apr 2013 | Rajiv Gandhi International Stadium, UppalHyderabad | 130/7 | 130/8 | SRH in a Super Over | Scorecard |
Source: ball-by-ball data from Cricsheet (ODC-BY licence) and EntitySport.